Most Recent Imperial Homes For Sale
| View All Imperial Homes For Sale | ||
|
245 Samantha Ct, Imperial, CA 92251 | $172,800 5 beds 3 baths |
|
2242 Evan Hewes Hwy, Imperial, CA 92251 | $119,900 3 beds 2 baths |
|
188 W Vallecito Ct, Imperial, CA 92251 | $141,500 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings